SharktechÖ÷´òµÄÊǸ߷À²úÆ·£¬ËùÓвúƷĬÈÏÌṩDDoS·ÀÓù£¬ÆäÖжÀÁ¢·þÎñÆ÷1~10Gbps²»ÏÞÁ÷Á¿£¬¿ÉÑ¡ÔñÃÀ¹úÂåÉ¼í¶¡¢µ¤·ð¡¢Ö¥¼Ó¸çºÍºÉÀ¼°¢Ä·Ë¹Ìص¤»ú·¿£¬×îµÍÿÔÂ79ÃÀÔªÆ𣬸߷À·þÎñÆ÷Ö§³Ö°²×°Linux»òÕßWindowsϵͳ£¬Ïµ¥¿ÉÒÔÑ¡ÔñÉý¼¶ÄÚ´æ¡¢Ó²ÅÌ¡¢´ø¿í¡¢IPÊýÁ¿¡¢·ÀÓùµÈ£¬ÐèÒªµÄ¿ÉÒÔΧ¹Û¡£
SharktechÓÖ³ÆöèÓã»ú·¿¡¢SK»ú·¿£¬ÊÇÒ»¼Ò´´Á¢³¬¹ý20ÄêµÄÀÏÅÆÉ̼ң¬Ö÷´ò¸ß·À²úÆ·£¬Ìṩ°üÀ¨¶ÀÁ¢·þÎñÆ÷×âÓá¢VPS¡¢ÔÆ·þÎñÆ÷µÈ£¬É̼ÒÍøÕ¾¿ÉÑ¡ÖÐ/Ó¢ÎÄÓïÑÔ£¬Ö§³ÖʹÓÃPayPal¡¢Ö§¸¶±¦¡¢ÐÅÓÿ¨¡¢¼ÓÃÜ»õ±ÒµÈ¸¶¿î·½Ê½¡£
¹ÙÍø£º
10Gbps´ø¿í²»ÏÞÖÆÁ÷Á¿·þÎñÆ÷
·þÎñÆ÷ĬÈÏ10Gbps´ø¿í¡¢²»ÏÞÖÆÁ÷Á¿£¬×Ô´ø60G·ÀÓù£¨5¸öIP£¬Ã¿¸ö¶¼´ø60G·ÀÓù£©£¬2*Gold 6148Ϊ40ºË80Ị̈߳¬ÓÐ8¸ö¿ÉÀ©Õ¹ÅÌλ£¡
Ö§³Öraid0¡¢1¡¢5¡¢10£¬Ö§³ÖLinux¡¢Windows¡¢XenServer£¬¿ÉÑ¡¶îÍ⸽¼Ó·þÎñ¡°Server Network Accelerator¡±-Ò²¾ÍÊÇÈñËÙAppEx LotServersµÄÊÕ·Ñ°æ¡£
- CPU£ºDual Xeon Gold 6148 (40ºË80Ïß³Ì)
- Äڴ棺256GB(¿ÉÉý¼¶512GB)
- Ó²ÅÌ£º2x2TB NVMe(¿ÉÑ¡2x2TB SSD×î¸ßÉý¼¶ÖÁ8x2TB NVMe)
- ÔÂÁ÷Á¿£º10Gbps²»ÏÞÖÆ(¿ÉÉý¼¶¶ÀÏí´ø¿í)
- IPv4£º/29(5¸ö£¬¿ÉÉý¼¶µ½61¸ö)
- ·ÀÓù£º60Gbps/48Mpps(×î¸ßÉý¼¶ÖÁ1000Gbps)
- ¹ºÂò£ºÂåÉ¼í¶ | µ¤·ð | Ö¥¼Ó¸ç | ºÉÀ¼
Âåɼí¶1Gbps²»ÏÞÁ÷Á¿·þÎñÆ÷
CPU | ÄÚ´æ | Ó²ÅÌ | ´ø¿í | ¼Û¸ñ | ¹ºÂò |
E3-1270v2(4ÅÌλ) | 16GB | 500GB(SSD) | 1Gbps | $89/Ô | Á´½Ó |
E3-1270v5(4ÅÌλ) | 16GB | 500GB(SSD) | 1Gbps | $99/Ô | Á´½Ó |
2*E5-2670v2(6ÅÌλ) | 64GB | 500GB(SSD) | 1Gbps | $139/Ô | Á´½Ó |
2*E5-2670v2(12ÅÌλ) | 64GB | 500GB(SSD) | 1Gbps | $189/Ô | Á´½Ó |
2*E5-2678v3(4ÅÌλ) | 128GB | 1TB(NVMe) | 1Gbps | $159/Ô | Á´½Ó |
2*E5-2678v3(6ÅÌλ) | 128GB | 500GB(SSD) | 1Gbps | $189/Ô | Á´½Ó |
2*E5-2678v3(12ÅÌλ) | 128GB | 500GB(SSD) | 1Gbps | $209/Ô | Á´½Ó |
2*Silver4114(6ÅÌλ) | 128GB | 500GB(SSD) | 1Gbps | $249/Ô | Á´½Ó |
µ¤·ð1Gbps²»ÏÞÁ÷Á¿·þÎñÆ÷
CPU | ÄÚ´æ | Ó²ÅÌ | ´ø¿í | ¼Û¸ñ | ¹ºÂò |
E3-1270v2(4ÅÌλ) | 16GB | 500GB(SSD) | 1Gbps | $79/Ô | Á´½Ó |
E3-1240v3(4ÅÌλ) | 16GB | 500GB(SSD) | 1Gbps | $79/Ô | Á´½Ó |
E3-1270v5(4ÅÌλ) | 16GB | 500GB(SSD) | 1Gbps | $99/Ô | Á´½Ó |
2*E5-2670v2(6ÅÌλ) | 64GB | 500GB(SSD) | 1Gbps | $129/Ô | Á´½Ó |
2*E5-2670v2(12ÅÌλ) | 64GB | 500GB(SSD) | 1Gbps | $169/Ô | Á´½Ó |
2*E5-2678v3(4ÅÌλ) | 128GB | 1TB(NVMe) | 1Gbps | $129/Ô | Á´½Ó |
2*E5-2678v3(6ÅÌλ) | 128GB | 500GB(SSD) | 1Gbps | $169/Ô | Á´½Ó |
2*E5-2678v3(12ÅÌλ) | 128GB | 500GB(SSD) | 1Gbps | $169/Ô | Á´½Ó |
2*Silver4114(6ÅÌλ) | 128GB | 500GB(SSD) | 1Gbps | $229/Ô | Á´½Ó |
ºÉÀ¼1Gbps²»ÏÞÁ÷Á¿·þÎñÆ÷
CPU | ÄÚ´æ | Ó²ÅÌ | ´ø¿í | ¼Û¸ñ | ¹ºÂò |
E3-1270v2(4ÅÌλ) | 16GB | 500GB(SSD) | 1Gbps | $79/Ô | Á´½Ó |
2*E5-2670v2(6ÅÌλ) | 64GB | 500GB(SSD) | 1Gbps | $129/Ô | Á´½Ó |
2*E5-2670v2(12ÅÌλ) | 64GB | 500GB(SSD) | 1Gbps | $169/Ô | Á´½Ó |
2*E5-2678v3(6ÅÌλ) | 128GB | 1TB(NVMe) | 1Gbps | $149/Ô | Á´½Ó |
2*E5-2678v3(12ÅÌλ) | 128GB | 500GB(SSD) | 1Gbps | $189/Ô | Á´½Ó |
2*Gold6148(6ÅÌλ) | 128GB | 500GB(SSD) | 1Gbps | $229/Ô | Á´½Ó |
¹«¹²ÔÆ·þÎñÆ÷£º
×îµÍ4ºË8GBÄÚ´æÆ𣬿ÉÑ¡ÃÀ¹úÂåÉ¼í¶¡¢µ¤·ð¡¢Ö¥¼Ó¸çºÍºÉÀ¼°¢Ä·Ë¹Ìص¤»ú·¿£¬Ãâ·ÑDDoS·ÀÓù£¬Ö§³Ö°´Ð¡Ê±¼Æ·Ñ¡£
CPU | ÄÚ´æ | SSD | Á÷Á¿ | ¼Û¸ñ | ¹ºÂò |
4~16ºË | 8~32GB | 300G~2.4TB | 5TB~ÎÞÏÞ | $35.05/Ô | Á´½Ó |
8~32ºË | 16~64GB | 800G~6.4TB | 5TB~ÎÞÏÞ | $74.22/Ô | Á´½Ó |
32~128ºË | 64~256GB | 1.5TB~12TB | 5TB~ÎÞÏÞ | $229.74/Ô | Á´½Ó |
64~²»ÏÞ | 128~ÎÞÏÞ | 5TB~ÎÞÏÞ | 5TB~ÎÞÏÞ | $426.91/Ô | Á´½Ó |
ÔÆ·þÎñÆ÷
ϵ¥¶¼¿ÉÑ¡ÔñÉý¼¶CPUºËÐÄ¡¢ÄÚ´æ¡¢Ó²ÅÌ(SSD/HDD/NVMe)¡¢´ø¿í¡¢IPÊýÁ¿µÈ£¬·þÎñÆ÷Ö§³Ö°²×°Linux»òÕßWindowsϵͳ
CPU | ÄÚ´æ | Ó²ÅÌ | Á÷Á¿ | ¼Û¸ñ | ¹ºÂò |
µ¥ºË | 2GB | 40GB | 4TB/1Gbps | $47.7/Äê | Á´½Ó |
Ë«ºË | 4GB | 40GB | 4TB/1Gbps | $71.7/Äê | Á´½Ó |
ËÄºË | 8GB | 40GB | 4TB/1Gbps | $119.7/Äê | Á´½Ó |
°ËºË | 16GB | 40GB | 4TB/1Gbps | $215.7/Äê | Á´½Ó |
Ê®ÁùºË | 32GB | 40GB | 4TB/1Gbps | $407.7/Äê | Á´½Ó |
?